Sova is a scientifically-strong, digitally delivered solution providing a fully customisable platform, enabling you to make accurate and fair data-driven decisions with immersive digital candidate experiences.
2. PQ Trait Report High | 3. PQ Trait Report Low | 4. PQ Trait Report Mid | 5. PQ Trait Report Typical
6. PQ Trait & Indicator Report High | 7. PQ Trait & Indicator Report Low | 8. PQ Trait & Indicator Report Mid | 9. PQ Trait & Indicator Report Typical
10. PQ Recruitment Report High | 11. PQ Recruitment Report Low | 12. PQ Recruitment Report Mid | 13. PQ Recruitment Report Typical
14. PQ Development Report High | 15. PQ Development Report Low | 16. PQ Development Report Mid | 17. PQ Development Report Typical
18. PQ Team Styles Report High | 19. PQ Team Styles Report Low | 20. PQ Team Styles Report Mid | 21. PQ Team Styles Report Typical
22. PQ Potential DNA Report High | 23. PQ Potential DNA Report Low | 24. PQ Potential DNA Report Mid | 25. PQ Potential DNA Report Typical
26. PQ Leadership Report High | 27. PQ Leadership Report Low | 28. PQ Leadership Report Mid | 29. PQ Leadership Report Typical
30. PQ Derailment Report High | 31. PQ Derailment Report Low | 32. PQ Derailment Report Mid | 33. PQ Derailment Report Typical
34. PQ Career Report High | 35. PQ Career Report Low | 36. PQ Career Report Mid | 37. PQ Career Report Typical
38. PQ Candidate Competency Report High | 39. PQ Candidate Competency Report Low | 40. PQ Candidate Competency Report Mid | 41. PQ Candidate Competency Report Typical
42. PQ Candidate Trait Report High | 43. PQ Candidate Trait Report Low | 44. PQ Candidate Trait Report Mid | 45. PQ Candidate Trait Report Typical
We’ll keep you up-to-date with the latest developments, events and insights.